Nr. | Suņa vārds | S/K |
Dzīves dati |
ID |
HD/ED |
Dzīves vieta |
Metienu skaits |
Piezīmes |
255. | MILBU VINSENT | S | 24.01.2006. | |||||
256. | MILBU VIUSE | K | 24.01.2006. | |||||
257. | MILBU VERONA | K | 24.01.2006. | |||||
258. | MILBU VENERANDA RADŽA | K | 24.01.2006. | |||||
259. | MILBU VIOLA PEIDŽA | K |
24.01.2006. 31.08.2014. |
428098100002486 | BB/00 | Latvija | ||
260. | MILBU WINSTON MAX | S |
25.01.2006. |
|||||
261. | MILBU WATSON REI | S | 25.01.2006. | |||||
262. | MILBU WILLIAM ALERT ESCORT | S | 25.01.2006. | |||||
263. | MILBU WINIFREDA | K | 25.01.2006. | CD/00 | Latvija | 1 | ||
264. | MILBU WENDY BERTA | K | 25.01.2006. | |||||
265. | MILBU WANDA ELIZABETE | K | 25.01.2006. | |||||
266. | MILBU WENKE ČIEPA | K | 25.01.2006. | |||||
267. | MILBU WAIKA MEGA | K | 25.01.2006. | |||||
268. | NUSTER VINSENTO TOMMAR | S | 29.01.2006. | |||||
269. | RANDOLF TORVI | S | 09.03.2006. | AA/00 | ||||
270. | RAMSES TORVI | S | 09.03.2006. | |||||
271. | RAFEN TORVI | S | 09.03.2006. | |||||
272. | RASMUSS TORVI | S | 09.03.2006. | DD/00 | ||||
273. | ROJANDOR TORVI | S | 09.03.2006. | |||||
274. | RONY TORVI | S | 09.03.2006. | |||||
275. | RENZO TORNI | S | 09.03.2006. | |||||
276. | REGINOLD TORNI | S | 09.03.2006. | |||||
277. | LAIRY OMELLA BERNSTEIN | K | 21.04.2006. | |||||
278. | LAISHA OMELLA BERNSTEIN | K | 21.04.2006. | |||||
279. | LAROSE OMELLA BERNSTEIN | K | 21.04.2006. | |||||
280. | LEILA OMELLA BERNSTEIN | K | 21.04.2006. | |||||
281. | LESHKO OMELLA BERNSTEIN | S | 21.04.2006. | |||||
282. | VELSA VIKTORIA | K | 24.04.2006. | |||||
283. | RIGAIR AMOR ALPENGOLD | S | 09.05.2006. | |||||
284. | RIGAIR ATOS ALPENGOLD | S | 09.05.2006. | |||||
285. | RIGAIR ARAGONS ALPENGOLD | S | 09.05.2006. | |||||
286. | RIGAIR ALEX ALPENGOLD | S | 09.05.2006. | |||||
287. | RIGAIR ARCHIBALD ALPENGOLD | S | 09.05.2006. | |||||
288. | RIGAIR ASTY ALPENGOLDEN | K | 09.05.2006. | |||||
289. | RIGAIR ALFA ALPENGOLDEN | K | 09.05.2006. | |||||
290. | MIKKA DITOR | S | 18.06.2006. | AA/22 | Latvija | |||
291. | MARKO DITOR | S | 18.06.2006. | |||||
292. | MARKUSS BRENDIJS DITOR | S | 18.06.2006. | |||||
293. | MACARIO BRENCIS DITOR | S | 18.06.2006. | |||||
294. | MAGNUS MORRISSEY DITOR | S | 18.06.2006. | |||||
295. |
MOANNA DITOR | K | 18.06.2006. | |||||
296. | MIA DITOR | K | 18.06.2006. | |||||
297. | MADEIRA DITOR | K | 18.06.2006. | Latvija | ||||
298. | MOBIE DITOR | K | 18.06.2006. | AA/00 | Latvija | 1 | ||
299. | MERIBELLA DITOR | K | 18.06.2006. | |||||
300. | SENT MEDIUM CELESTINA | K | 27.07.2006. | Latvija | imp. Krievija | |||
301. | NICKY HANNEBUND | K | 07.08.2006. | |||||
302. | NAPSTERS HANNEBUND | S | 07.08.2006. | |||||
303. | NORTONS HANNEBUND | S | 07.08.2006. | |||||
304. | NARDO HANNEBUND | S | 07.08.2006. | |||||
305. | OFELIJA FEMO | K | 30.08.2006. | |||||
306. | ORNELLA FEMO | K | 30.08.2006. | |||||
307. | ORIGONA FEMO | K | 30.08.2006. | AA/00 | Latvija | 1 | ||
308. | OTTO FEMO | S | 30.08.2006. | |||||
309. | ORVELS FEMO | S | 30.08.2006, | |||||
310. | ORFS FEMO | S | 30.08.2006. | |||||
311. | ORLANDO FEMO | S | 30.08.2006. | |||||
312. | MILBU XORK | S | 01.09.2006. | |||||
313. | MILBU XAVIER | S | 01.09.2006. | |||||
314. | MILBU XENIUS | S | 01.09.2006. | |||||
315. | MILBU XOLTAN | S | 01.09.2006. | |||||
316. | MILBU XANTUS | S | 01.09.2006. | |||||
317. | MILBU XENA | K | 01.09.2006. | |||||
318. | MILBU XANTIPE | K | 01.09.2006. | |||||
319. | MILBU XILFIDA | K | 01.09.2006. | AC/00 | Latvija | 2 | ||
320. | MILBU XITTE | K | 01.09.2006. | |||||
321. | MILBU XZARA | K | 01.09.2006. | |||||
322. | LABIRINTAS MANDO ŠUO | K | 24.10.2006. | Latvija | imp.Lietuva | |||
323. | MILBU YANKEE | S | 28.10.2006. | |||||
324. | MILBU YWAN | S | 28.10.2006. | |||||
325. | MILBU YASKO | S | 28.10.2006. | |||||
326. | MILBU YELLO VINCENT | S | 28.10.2006. | Latvija | ||||
327. | MILBU YANGO | S | 28.10.2006. | |||||
328. | MILBU YAGUAR | S | 28.10.2006. | |||||
329. | MILBU YOTA | K | 28.10.2006. | 985170002310535 | AA/00 | Latvija | 4 | |
330. | MILBU YONKA | K | 28.10.2006. | |||||
331. | MILBU ZASKO | S | 01.11.2006. | |||||
332. | MILBU ZIRKO VALENTINO | S | 01.11.2006. | |||||
333. | MILBU ZEUS | S | 01.11.2006. | |||||
334. | MILBU ZIMBA | K | 01.11.2006. | |||||
335. | MILBU ZELMA | K | 01.11.2006. | |||||
336. | MILBU ZENGA ZENGANA | K | 01.11.2006. | |||||
337. | GORDOST ADMIRALTEISTVA BEATA | K | 04.11.2006. | Latvija | imp.Krievija | |||
338. | PARKERS EMBU | S | 24.11.2006. | |||||
339. | PATRIKS EMBU | S | 24.11.2006. | |||||
340. | PRESTONS EMBU | S | 24.11.2006. | |||||
341. | PAOLO EMBU | S | 24.11.2006. | |||||
342. | PRADA EMBU | K | 24.11.2006. | AA/00 | Latvija | 2 | ||
343. | PALADA EMBU | K | 24.11.2006. | BB/11 | Latvija | 1 | ||
344. | PAMELA EMBU | K | 24.11.2006. | |||||
345. | PERLA EMBU | K | 24.11.2006. | |||||
346. | PARISA EMBU | K | 24.11.2006. | |||||
347. | SENNENHUND ROSSII SHARLOTTA AMALIYA | K | 31.12.2006. | Latvija | imp.Krievija | |||
348. | RAMŠTEINS AMBASSADOLI | S | 15.01.2007. | |||||
349. | REMBRANTS AMBASSADOLI | S | 15.01.2007. | |||||
350. | RUFO AMBASSADOLI | S | 15.01.2007. | |||||
351. | REMBO AMBASSADOLI | S | 15.01.2007. | |||||
352. | RONINA AMBASSADOLI | K | 15.01.2007. | |||||
353. | RODĒZIJA AMBASSADOLI | K | 15.01.2007. | |||||
354. | RENDIJA AMBASSADOLI | K | 15.01.2007. | |||||
355. | RĪZA AMBASSADOLI | K | 15.01.2007. | |||||
356. | VALTĒRS TORAN | S | 10.02.2007. | |||||
357. | VURSELLS TORAN | S | 10.02.2007. | |||||
358. | VINSENTE DEL BOSKE TORAN | S | 10.02.2007. | |||||
359. | VINČESTERA TORAN | K | 10.02.2007. | |||||
360. | VIXENA TORAN | K | 10.02.2007. | |||||
361. | VALENCIA TORAN | K | 10.02.2007. | |||||
362. | SIMBO EIRAPORTO | S | 12.04.2007. | |||||
363. | SINDY EIRAPORTO | K | 12.04.2007. | |||||
364. | SALVADORA EIRAPORTO | K | 12.04.2007. | |||||
365. | MILBU AMARANTO | S | 20.07.2007. | H1503 | ||||
366. | MILBU AMARETO | S | 20.07.2007. | H1504 | ||||
367. | MILBU ABIGAIL | K | 20.07.2007. | H1505 | ||||
368. | MILBU AILLEN | K | 20.07.2007. | H1506 | ||||
369. | MILBU ALICIA | K | 20.07.2007. | H1508 | export | |||
370. | MILBU ALBERTA | K | 20.07.2007. | H1507 | ||||
371. | TOMIJS DIEQOS HUNDENBERG | S | 03.08.2007. | B4685 | Latvija | |||
372. | TIBERIUS DIEQOS HUNDENBERG | S | 03.08.2007. | B4686 | Latvija | |||
373. | TREISIJS DIEQOS HUNDENBERG | S | 03.08.2007. | B4687 | Latvija | |||
374. | TRUMAN DIEQOS HUNDENBERG | S | 03.08.2007. | B4688 | Latvija | |||
375. | TRINITY DIEQOS HUNDENBERG | K | 03.08.2007. | B4689 | Latvija | |||
376. | TIFFANY DIEQOS HUNDENBERG | K | 03.08.2007. | B4690 | Latvija | |||
378. | MILBU BOSWEL | S | 04.08.2007. | H1509 | ||||
379. | MILBU BOTHWEL | S | 04.08.2007. | H1510 | ||||
380. | MILBU BIMINI | K | 04.08.2007. | H1515 | AA/00 | Latvija | 2 | |
381. | MILBU BEATRIX | K |
04.08.2007. 02.02.2017. |
H1511 | AA/00 | Latvija | 4 | |
382. | MILBU BOGDANA | K | 04.08.2007. | H1513 | AA/01 | Latvija | 2 | |
383. | MILBU BERNADETE | K | 04.08.2007. | H1512 | ||||
384. | MILBU BACCARA TO WHITE COASTAL | K | 04.08.2007. | H1514 | export | |||
385. | UNDORS EMAMBASADO | S | 28.10.2007. | 985161000521517 | Latvija | |||
386. | UNDO EMEMBASADO | S | 28.10.2007. | 985161000865365 | Latvija | |||
387. | URMASS EMEMBASADO | S | 28.10.2007. | 985161000208737 | Latvija | |||
388. | URGADORO EMEMBASADO | S | 28.10.2007. | 985161000865205 | Latvija | |||
389. | UMBERTO EMEMBASADO | S |
28.102007. 2014. |
985161000482507 | AA/00 | Latvija | ||
340. | UNDA EMEMBASADO | K | 28.10.2007. | 985161000867233 | Latvija | |||
341. | UNDRA EMEMBASADO | K | 28.10.2007. | 985161000212622 | Latvija | |||
342. | UNDORA EMEMBASADO | K | 28.10.2007. | 985161000507362 | Latvija | |||
343. | ULLISA EMEMBASADO | K | 28.10.2007. | 985161000210281 | Latvija | |||
344. | LAD'S CATALIN | K | 24.11.2007. | BB/22 | Latvija | 2 | imp.Zviedrija | |
345. | FATAL ATTRACTION FROM ORSINA'S LAND | K | 22.01.2008. | AA/00 | Latvija | 1 | imp.Slovēnija | |
346. | FLAMES OF STEAL FROM ORSINA'S LAND | S | 22.01.2008. |
AA/00/ OCD brīvs |
Latvija | 8 | imp.Slovēnija | |
347. | MILBU CEASAR | S | 11.02.2008. | |||||
348. | MILBU COOPER | S | 11.02.2008. | |||||
349. | MILBU CONOR | S | 11.02.2008. | |||||
350. | MILBU COMANDOR | S | 11.02.2008. | |||||
351. | MILBU CARRERA | K | 11.02.2008. | BB/00 | Latvija | 1 | ||
352. | MILBU CATHARINA | K | 11.02.2008. | |||||
353. | MILBU CAMILLA | K | 11.02.2008. | AA/00 | Latvija | |||
354. | VERRO ROLEX DELBONO | S | 07.03.2008. | 428098100006831 | Latvija | |||
355. | VIGO VĀGNERS DELBONO | S | 07.03.2008. | 428098100006934 | Latvija | |||
356. | VENDIJA FRISKY DELBONO | K | 07.03.2008. | 428098100006776 | Latvija | |||
357. | VERONIKA SNOW DELBONO | K | 07.03.2008. | 428098100007003 | Latvija | |||
358. | VIRGINIJA DŽĪNA DELBONO | K | 07.03.2008. | 428098100006501 | Latvija | |||
359. | VERITA VEGA DELBONO | K | 07.03.2008. | 428098100007334 | Latvija | |||
360. | ZELINGERS VIPNEY LUKRIMAS | S | 01.06.2008. | 428098100007002 | Latvija | |||
361. | ZIPPO VIPNEY LUKRIMAS | S | 01.06.2008. | 428098100007016 | Latvija | |||
362. | ZEBRINA VIPNEY LUKRIMAS | K | 01.06.2008. | 428098100006917 | AA/00 | Latvija | 1 | |
363. | ZELDA-ZETTA VIPNEY LUKRIMAS | K | 01.06.2008. | 428098100006952 | AA/00 | Latvija | 1 | |
364. | AKSANAMUN JORWIN | K | 09.07.2008. | 958000001419527 | Latvija | |||
365. | ARABELLA MORNING STAR JORWIN | K | 09.07.2008. | 958000001374392 | Igaunija | |||
366. | ARAGON THE FIRST JORWIN | S | 09.07.2008. | 958000001393530 | Latvija | |||
367. | ART DECO JORWIN | S | 09.07.2008. | 958000001402086 | Latvija | |||
368. | ARCHIBALD WINNER JORWIN | S | 09.07.2008. | 958000001367888 | Latvija | |||
369. | AUSTIN MARTIN JORWIN | S | 09.07.2008. | 958000001384076 | Latvija | |||
370. | ARTUR THE KING JORWIN | S | 09.07.2008. | 958000001343577 | Latvija | |||
371. | ADMIRAL THE GREAT JORWIN | S | 09.07.2008. | 958000001338133 | Latvija | |||
372. | ALEX LUNA JORWIN | S | 09.07.2008. | 958000001379141 | Latvija | |||
373. | AILLEN THE BEST JORWIN | S | 09.07.2008. | 958000001408467 | Latvija | |||
374. | BRENDA FELTI | K | 20.08.2008. | 985121009892776 | Latvija | |||
375. | BARKS FELTI | S | 20.08.2008. | 985121011935509 | Latvija | |||
376. | BARKLAJS FELTI | S | 20.08.2008. | 985121011921503 | Latvija | |||
377. | BARRI FELTI | S | 20.08.2008. | 985121009892266 | Latvija | |||
378. | BRENDO FELTI | S | 20.08.2008. | ? 8139 | Latvija | |||
379. | MILBU DARINATO KORNAL | K | 28.08.2008. | H1573 | export | |||
380. | MILBU DĀRTA | K | 28.08.2008. | H1574 | AA/00 | Latvija | 3 | |
381. | MILBU DARUSH | S | 28.08.2008. | H1575 | Latvija | |||
382. | MILBU DANNY | S | 28.08.2008. | H1576 | Latvija | |||
383. | MILBU DIAMANT | S | 28.08.2008. | H1577 | Latvija | |||
384. | MILBU DISNEY | S | 28.08.2008. | H1578 | AA/00 | Latvija | 2 | |
385. | MILBU DORIAN | S | 28.08.2008. | H1579 | Latvija | |||
386. | MILBU DELMONDO | S | 28.08.2008. | H1580 | Latvija | |||
387. | ADOR LAURUS LABAS | S |
01.10.2008. 03.2012. |
Latvija | ||||
388. | MILBU EVIJA | K | 04.01.2009. | |||||
389. | MILBU EVITA | K | 04.01.2009. | Latvija | ||||
390. | MILBU EMERITA | K | 04.01.2009. | Latvija | ||||
391. | MILBU ELITA | K | 04.01.2009. | Latvija | ||||
392. | MILBU EGIJA | K | 04.01.2009. | Latvija | ||||
393. | MILBU ELĪZA | K | 04.01.2009. | Latvija | ||||
394. | MILBU EVELĪNA | K | 04.01.2009. | Latvija | ||||
395. | MILBU ESMERALDA | K | 04.01.2009. | Latvija | ||||
396. | MILBU FADETE | K | 19.01.2009. | AA/00 | Latvija | 2 | ||
397. | MILBU FANNY | K | 19.01.2009. | Latvija | ||||
398. | MILBU FLORIDA | K | 19.01.2009. | Latvija | ||||
399. | MILBU FAIRY | K | 19.01.2009. | Latvija | ||||
400. | MILBU FABIUS | S | 19.01.2009. | Latvija | ||||
401. | MILBU FIELDING | S | 19.01.2009. | Latvija | ||||
402. | MILBU FEURBACH | S | 19.01.2009. | Latvija | ||||
403. | SENNENHUND ROSSII LOREAL | K | 11.03.2009. | AA/22 | Latvija | |||
404. | CEASAR DELMOBO | S | 14.03.2009. | AA/00 | Latvija | |||
405. | CABO RICHIE DELMOBO | S | 14.03.2009. | AA/12 | Latvija | |||
406. | CIARA DELMOBO | K | 14.03.2009. | Latvija | ||||
407. | CINDY DELMOBO | K |
14.03.2009. 13.03.2012. |
AA/00 | Latvija | (nelaimes gadījums) | ||
408. | CANDY DELMOBO | K | 14.03.2009. | Latvija | ||||
409. | CHERA DELMOBO | K | 14.03.2009. | AA/00 | Latvija | |||
410. | RIDON HENNET FIDDLE | S | 22.04.2009. | AA/00 | Latvija | 1 | ||
411. | MILBU GASTON BUDDY | S | 31.07.2009. | H1647 | AA/00 | Latvija | 1 | |
412. | MILBU GALATEA | K | 31.07.2009. | 985170001067989 | AA/00 | Latvija | ||
413. | MILBU | S | 31.07.2009. | |||||
414. | MILBU GALAXY | S | 31.07.2009. | AA/11 | ||||
415. | MILBU GIPSY | K | 31.07.2009. | |||||
416. | MILBU | K | 31.07.2009. | |||||
417. | MILBU | S | 31.07.2009. | |||||
418. | MILBU | K | 31.07.2009. | |||||
419. | MILBU | K | 31.07.2009. | |||||
420. | DEDY ORIBU | S | 14.08.2009. | 985121018387523 | Latvija | |||
421. | DUGLAS ORIBU | S | 14.08.2009. | 985121018182757 | Latvija | |||
422. | DENZEL ORIBU | S | 14.08.2009. | 985121018321366 | Latvija | |||
423. | DALFORT ORIBU | S | 14.08.2009. | 985121018300675 | Latvija | |||
424. | DANHART ORIBU | S | 14.08.2009. | 985121018184388 | Latvija | |||
425. | DORNELLO ORIBU | S | 14.08.2009. | 985121018137140 | Igaunija | |||
426. | DARSINT ORIBU | S | 14.08.2009. | 985121018269503 | Latvija | |||
427. | DEBORA ORIBU | K | 14.08.2009. | 985121018304556 | Latvija | |||
428. | DOROTY ORIBU | K | 14.08.2009. | 985121017928546 | Latvija | |||
429. | DONJA ORIBU | K | 14.08.2009. | 985121018056521 | Latvija | |||
430. | DEZIA ORIBU | K | 14.08.2009. | 985121018059107 | Latvija | |||
431. | ELLAN SOTEL-HAN | S | 25.08.2009. | 972000010045978 | Lietuva | |||
432. | EMIR SOTEL-HAN | S | 25.08.2009. | 972000010040670 | Latvija | |||
433. | EITAN SOTEL-HAN | S | 25.08.2009. | 972000010040295 | Latvija | |||
434. | ELIZABET SOTEL-HAN | K | 25.08.2009. | 972000010036426 | AA/00 | Latvija | 2 | |
435. | ELLADA SOTEL-HAN | K | 25.08.2009. | 972000010040322 | Krievija | |||
436. | ELEIN SOTEL-HAN | K | 25.08.2009. | 972000010040692 | Latvija | |||
437. | MILBU H | S | 15.10.2009. | |||||
438. | MILBU H | S | 15.10.2009. | |||||
439. | MILBU H | S | 15.10.2009. | |||||
440. | MILBU H | S | 15.10.2009. | |||||
441. | MILBU H | S | 15.10.2009. | |||||
442. | MILBU H | K | 15.10.2009. | |||||
443. | MILBU H | K | 15.10.2009. | |||||
444. | MILBU H | K | 15.10.2009. | |||||
445. | MILBU ICE COLD | S | 15.01.2010. | H1659 | Latvija | |||
446. | MILBU ICEMAN | S | 15.01.2010. | H1660 | Latvija | |||
447. | MILBU ICE FLOWER | K | 15.01.2010. | H1661 | Latvija | |||
448. | MILBU ICE PRINCESS | K | 15.01.2010. | H1662 | export | |||
449. | MILBU ICE ANGEL | K | 15.01.2010. | H1658 | export | |||
450. | MILBU ICE QUEEN | K | 15.01.2010. | H1663 | AA/00 | Latvija | 1 | |
451. | MILBU JUCATAN | S | 15.01.2010. | H1669 | Latvija | |||
452. | MILBU JAMES BOND | S | 15.01.2010. | H1657 | export | |||
453. | MILBU JEWEL | K | 15.01.2010. | H1664 | export | |||
454. | MILBU JOY | K | 15.01.2010. | H1665 | Latvija | |||
455. | MILBU JURA | K | 15.01.2010. | H1666 | Latvija | |||
456. | MILBU JYNKA | K | 15.01.2010. | H1667 | Latvija | |||
457. | MILBU JUNISA | K | 15.01.2010. | H1668 | Latvija | |||
458. | MILBU K'AICKA | K | 27.01.2010. | H1670 | Latvija | |||
459. | FOLLOW WOLF POWER BELPORTO | S | 02.03.2010. | 972000010042711 | AA/00 | Latvija | ||
460. | FUNNY BANNY BELPORTO | S | 02.03.2010. | BB/00 | Lietuva | |||
461. | FOREVER HAPPY CLOUD BELPORTO | S | 02.03.2010. | AA/00 | Ukraina | |||
462. | FIERY ICE BELPORTO | K | 02.03.2010. | |||||
463. | FREE AND WILD BELPORTO | K |
02.03.2010. 05.2011. |
Latvija | ||||
464. | FAIRY TALE BELPORTO | K |
02.03.2010. |
Ukraina | ||||
465. | GABRIELA DELA GAUJA | K |
02.03.2010. |
981100002321396
|
Latvija | |||
466. | GOLD ZIDAN DELA GAUJA | S |
02.03.2010. |
981100002321040 | Latvija | |||
467. | GARY COOPER DELA GAUJA | S |
02.03.2010. |
981100002320520 | export | |||
468. | GAIA TERRA DELA GAUJA | K |
02.03.2010. |
981100002322652 | Latvija | |||
469. | GESI DELA GAUJA | K |
02.03.2010. |
981100002320901 | AA/00 | Latvija | ||
470. | GERO SEBASTIAN DELA GAUJA | S |
02.03.2010. |
981100002321392 | AA/00 | Latvija | ||
471. | GOLIE GRACE DELA GAUJA | K |
02.03.2010. |
981100002319272 |
Latvija | |||
472. | MILBU LORD LANCELOT | S |
07.06.2010. |
985170000571666 | export | |||
473. | MILBU LORD LANDOR | S |
07.06.2010. |
968000005323317 | Latvija | |||
474. | MILBU LADY LAURETTA | K |
07.06.2010. |
968000005418839 | Latvija | |||
475. | MILBU LADY LAVINIA | K |
07.06.2010. |
985170000517660 | Latvija | |||
476. | MILBU LADY LEONORA | K |
07.06.2010. |
968000005414405 | export | |||
477. | MILBU MI CHIAMO MASSIMO | S |
10.06.2010. |
968000005273060 | Krievija | |||
478. | MILBU MILLE GRAZIE | K |
10.06.2010. |
968000005419019 | ||||
479. | MILBU MAGNIFICO | K |
10.06.2010. |
968000005420983 | Somija | |||
480. | MILBU MOLTO LIETO | K |
10.06.2010. ...08.2010. |
968000005269512 | Somija | |||
481. | MILBU NORBERT | S |
22.08.2010. |
|||||
482. | MILBU NORMAN | S |
22.08.2010. |
968000005265133 | ||||
483. | MILBU NICOWA | K |
22.08.2010. |
|||||
484. | MILBU NAMEDA | K |
22.08.2010. |
|||||
485. | KLEINE SONNE CASSANDRA | K |
11.12.2010. |
981098104281424 | imp.Igaunija |