Nr. | Suņa vārds | S/K |
Dzīves dati |
ID | HD/ED |
Dzīves vieta |
Piezīmes |
486. | MILBU OLIGARCH OSBERT | S | 02.01.2011. | ||||
487. | MILBU OLIGARCH OSBORN | S | 02.01.2011. | ||||
488. | MILBU OLIGARCH OTWAY | S | 02.01.2011. | 968000005522155 | Latvija | ||
489. | MILBU OLIGARCH OWSLEY | S | 02.01.2011. | Latvija | |||
490. | MILBU OLIGARCH OZZY | S | 02.01.2011. | ||||
491. | HUMMER BLACKBERRY | S | 25.01.2011. | 968000005576582 | Latvija | ||
492. | HARLEY DAVIDSON BLACKBERRY | S | 25.01.2011. | 968000005591680 | Latvija | ||
493. | HUGO BOSS BLACKBERRY | S | 25.01.2011. | Latvija | |||
494. | HONEY BEAR BLACKBERRY | S | 25.01.2011. | Latvija | |||
495. | HARALD FIRST BLACKBERRY | S | 25.01.2011. | Latvija | |||
496. | HANNA SARA BLACKBERRY | K | 25.01.2011. | 968000005596023 | Latvija | ||
497. | HONOLULU BLACKBERRY | K | 25.01.2011. | Latvija | |||
498. | IT'S AARON BLACK CHARM | S | 07.02.2011. | 968000005671746 | Latvija | ||
499. | INDIANA JOHNS BLACK CHARM | S | 07.02.2011. | 968000005675031 | Latvija | ||
500. | IRON MAN BLACK CHARM | S | 07.02.2011. | Latvija | |||
501. | ISAURA BLACK CHARM | K | 07.02.2011. | Latvija | |||
502. | ISIDORA BLACK CHARM | K | 07.02.2011. | 968000005575592 | Latvija | ||
503. | ISABELLA BLACK CHARM | K | 07.02.2011. | Latvija | |||
504. | INFINITY BLACK CHARM | K | 07.02.2011. | Latvija | |||
505. | MILBU PERFECT CHARM | S | 28.02.2011. | Somija | |||
506. | MILBU PHENOMENON | S | 28.02.2011. | export | |||
507. | MILBU PASQUE-FLOWER | K | 28.02.2011. | 968000005579359 | Latvija | ||
508. | MILBU PANDORA | K | 28.02.2011. | export | |||
509. | MILBU PICTURE | K | 28.02.2011. | ||||
510. | MILBU PEARL PRINCESS | K | 28.02.2011. | 968000005598001 | Latvija | ||
511. | MILBU QUINTON | S | 04.03.2011. | Latvija | |||
512. | MILBU QANTAS | S | 04.03.2011. | Latvija | |||
513. | MILBU QUENTIN | S | 04.03.2011. | 968000005677399 | Latvija | ||
514. | MILBU QUINCY | S | 04.03.2011. | ||||
515. | MILBU QIANNAH | K | 04.03.2011. | Somija | |||
516. | MILBU QUIXOTE | K | 04.03.2011. | Somija | |||
517. | MILBU QUANNIK | K | 04.03.2011. | export | |||
518. | JAFFY ZELFIDETTY | S | 06.03.2011. | Latvija | |||
519. | JAMESON ZELFIDETTY | S | 06.03.2011. | 939000010099753 | Latvija | ||
520. | JASPER ZELFIDETTY | S | 06.03.2011. | Latvija | |||
521. | JOLLY ZELFIDETTY | K | 06.03.2011. | Latvija | |||
522. | JUKONA ZELFIDETTY | K | 06.03.2011. | Latvija | |||
523. | JILA ZELFIDETTY | K | 06.03.2011. | Latvija | |||
524. | JESSY ZELFIDETTY | K | 06.03.2011. | Latvija | |||
525. | KIMBEARLY-KATARINA HANYBERG | K | 07.03.2011. | export | |||
526. | MILBU RAMSAY | S | 11.03.2011. | Latvija | |||
527. | MILBU REGINALD | S | 11.03.2011. | ||||
528. | MILBU ROBINSON | S | 11.03.2011. | 985170000985322 | Latvija | ||
529. | MILBU RACHEL | K | 11.03.2011. | Latvija | |||
530. | MILBU ROSALIND | K | 11.03.2011. | Latvija | |||
531. | MILBU ROSAMOND | K | 11.03.2011. | ||||
532. | MILBU ROSEMARY | K | 11.03.2011. | Latvija | |||
533. | MILBU SHERIDAN | S | 13.03.2011. | Latvija | |||
534. | MILBU SHERMAN | S | 13.03.2011. | ||||
535. | MILBU SIDNEY | S | 13.03.2011. | 985170001012484 | Latvija | ||
536. | MILBU SHERLOCK | S | 13.03.2011. | Latvija | |||
537. | MILBU SHIRLEY | S | 13.03.2011. | AA/00 | Igaunija | ||
538. | MILBU SHELDY | K | 13.03.2011. | Latvija | |||
539. | MILBU SHERILIN | K | 13.03.2011. | ||||
540. | MILBU SHILLA | K | 13.03.2011. | export | |||
541. | MILBU SHANTALA | K | 13.03.2011. | BB/00 | Igaunija | ||
542. | LIMPOPO QUEEN BELLA PORTO | K | 20.03.2011. | ASV | |||
543. | LIGHT AFIRE BELLA PORTO | K | 20.03.2011. | Somija | |||
544. | LORINSER STYLE BELLA PORTO | S | 20.03.2011. | Latvija | |||
545. | LAW OF BEAUTY BELLA PORTO | K | 20.03.2011. | Ukraina | |||
546. | LOOK AT ME BELLA PORTO | S | 20.03.2011. | Latvija | |||
547. | LION ROAR BELLA PORTO | S | 20.03.2011. | Somija | |||
548. | LACY WIND BELLA PORTO | K | 20.03.2011. | AA/00 | Krievija | ||
549. | MARIA MIRABELLA HONNYBERG | K | 28.04.2011. | BB/00 | Krievija | ||
550. | MILEDY MILLESSENTA HONNYBERG | K | 28.04.2011. | BB/00 | Krievija | ||
551. | MIROSALVA HONNYBERG | K | 28.04.2011. | ASV | |||
552. | MILBU TACITUS | S | 11.05.2011. | 985170001069886 | Latvija | ||
553. | MILBU TAFT | S | 11.05.2011. | ||||
554. | MILBU TAUCHNITZ | S | 11.05.2011. | 985170001069135 | Latvija | ||
555. | MILBU TEDDY | S | 11.05.2011. | ||||
556. | MILBU TENNYSON | S | 11.05.2011. | 985170001035725 | Latvija | ||
557. | MILBU TERRY | S | 11.05.2011. | 985170001068886 | Latvija | ||
558. | MILBU THOREAU | S | 11.05.2011. | 985170001035320 | Latvija | ||
559. | MILBU UNIQUE DIAMOND | S | 19.05.2011. | ||||
560. | MILBU UNIQUE CHARM | S | 19.05.2011. | ||||
561. | MILBU UNIQUE NEWS | K | 19.05.2011. | 9851700010298?4 | Latvija | ||
562. | MILBU UNIQUE STAR | K | 19.05.2011. | ||||
563. | NAPOLEONS BGSKRETA FIRST | S | 22.05.2011. | AA/11 | Latvija | ||
564. | NEO BGSKRETA FIRST | S | 22.05.2011. | AA/00 | Latvija | ||
565. | NESTORS BGSKRETA FIRST | S | 22.05.2011. | Latvija | |||
566. | NAMEJS BGSKRETA FIRST | S | 22.05.2011. | Latvija | |||
567. | NOELLA BGSKRETA FIRST | K | 22.05.2011. | Latvija | |||
568. | NICA BGSKRETA FIRST | K | 22.05.2011. | Latvija | |||
569. | NĪKE VON RODA BGSKRETA FIRST | K | 22.05.2011. | AA/11 | Latvija | ||
570. | OLIVER TWIST BEL'O PORTO | S | 15.08.2011. | 900032000801204 | Latvija | ||
571. | OOMPF DJ BEL'O PORTO | S | 15.08.2011. | Krievija | |||
572. | OPUS PRO BEL'O PORTO | S | 15.08.2011. | 900032000801215 | AA/00 | Latvija | |
573. | OUNCE OF HAPINESS | K | 15.08.2011. | Latvija | |||
574. | DREAM OF HAPPINESS DAKAR EOS EVERESTAS | S | 24.10.2011. | Latvija | |||
574. | PRINCE GARRY XONYBERG | S | 28.12.2011. | Krievija | |||
575. | PRINCE LION KING XONYBERG | S | 28.12.2011. | Beļģija | |||
576. | PRINCE ALEXANDER XONYBERG | S | 28.12.2011. | Latvija | |||
577. | PRINCESSE PEARLE XONYBERG | K | 28.12.2011. | Krievija | |||
578. | PRINCESSE JASMIN XONYBERG | K |
28.12.2011. 31.01.2015. |
Krievija | (nelaimes gadījums) | ||
579. | ROMNEY YO YO L'UKRIMAS | S | 14.02.2012. | 941000013945727 | Latvija | ||
580. | RONDAHL YO YO L'UKRIMAS | S | 14.02.2012. | 941000013945723 | Latvija | ||
581. | ROGER YO YO L'UKRIMAS | S | 14.02.2012. | 941000013945724 | Latvija | ||
582. | ROTSHIELD YO YO L'UKRIMAS | S | 14.02.2012. | 941000013945726 | Latvija | ||
583. | ROLEX YO YO L'UKRIMAS | S | 14.02.2012. | 941000013945730 | Igaunija | ||
584. | RHEA NEEDLE YO YO L'UKRIMAS | K | 14.02.2012. | 941000013945725 | AA/00 | Latvija | |
585. | UP TO ADORABLE Z DEIKOWEJ DOLINY | S | 21.02.2012. | 967000009405901 | AA/00 | Latvija | imp.Polija |
586. | FRESSIA ADORABLE DUOK LABAS | K | 17.03.2012. | AA/00 | Latvija | imp.Lietuva | |
587. | MILBU VUDLIJA | K | 21.03.2012. | 985170002298279 | Latvija | ||
588. | MILBU VANESA | K | 21.03.2012. | 985170002258132 | Igaunija | ||
589. | MILBU VENDIJA | K | 21.032012. | 985170002287621 | Zviedrija | ||
590. | MILBU VANBRUGH | S | 21.03.2012. | 985170002298469 | Kazahstāna | ||
591. | MILBU VANDERBILT | S | 21.03.2012. | 985170002310262 | Latvija | ||
592. | MILBU VIOLET | K | 21.03.2012. | 985170002312527 | Krievija | ||
593. | MILBU VERENA | K | 21.03.2012. | Somija | |||
594. | MILBU WINWIN | S | 26.04.2012. | 985170002272733 | Krievija | ||
595. | MILBU WHIMSY | K | 26.04.2012. | 985170002299964 | Norvēģija | ||
596. | MILBU WANTED | K | 26.04.2012. | 985170002298326 | Somija | ||
597. | MILBU XANDER | S | 21.07.2012. | 985170002217706 | Latvija | ||
598. | MILBU XITTA | K | 21.07.2012. | 985170002248302 | Latvija | ||
599. | MILBU XANADU | K | 21.07.2012. | 985170002240681 | Somija | ||
600. | MILBU XENIA | K | 21.07.2012. | 985170002244951 | Somija | ||
601. | SIR RICHARD XONNYBERG | S | 07.08.2012. | 96800001010412 | Latvija | ||
602. | SIR FINNLEY XONNYBERG | S | 07.08.2012. | 968000010095776 | AA/00/ OCD 0 | Latvija | |
603. | SUPER STAR VICTORY XONNYBERG | K | 07.08.2012. | 968000010102434 | Latvija | ||
604. | FERRA EOS EVERESTAS | K | 12.09.2012. | BA/00 | Latvija | ||
605. | MILBU YADIN | S | 13.11.2012. | 985170002258141 | Latvija | ||
606. | MILBU YENN | S | 13.11.2012. | 985170002246459 | Latvija | ||
607. | MILBU YANCZY | S | 13.11.2012. | 985170002239844 | Somija | ||
608. | MILBU YANCE FOR KRAINA ZEUSA | K | 13.11.2012. | 985170002278384 | Polija | ||
609. | MILBU | 13.11.2012. | |||||
610. | MILBU YEDA | K | 13.11.2012. | 985170002267981 | Latvija | ||
611. | MILBU YOLLY | K | 13.11.2012. | 985170002248401 | Somija | ||
612. | MILBU YUTTA | K | 13.11.2012. | 985170002264971 | BB/00 | Somija | |
613. | MILBU YOGGY | K | 13.11.2012. | 985170002242213 | Latvija | ||
614. | MILBU ZALTO | S | 19.11.2012. | 985170002258586 | Latvija | ||
615. | MILBU ZARAN | S | 19.11.2012. | 985170002230271 | Latvija | ||
616. | MILBU ZORKO | S | 19.11.2012. | 985170002229688 | Latvija | ||
617. | MILBU ZABIAN | S | 19.11.2012. | 985170002255425 | Latvija | ||
618. | MILBU ZEINO | S | 19.11.2012. | 985170002246063 | Latvija | ||
619. | MILBU ZAMBO | S | 19.11.2012. | 985170002256209 | Latvija | NIC* | |
620. | MILBU ZAPHIRA | K | 19.11.2012. | 985170002257218 | Latvija | NIC* | |
621. | MILBU ZORIANA | K | 19.11.2012. | 985170002228600 | Krievija | ||
622. | MILBU ZION | S | 19.11.2012. | 985170002278195 | Latvija | ||
623. | MILBU ZANDRI | S | 19.11.2012. | 985170002248083 | Latvija | ||
624. | MILBU ABSOLUTE O APOLETANO | S | 13.12.2012. | 985170002243675 | Norvēģija | ||
625. | MILBU ABSOLUTE LIMITED | S | 13.12.2012. | 985170002255589 | Latvija | ||
626. | MILBU ABSOLUTE QUEEN | K | 13.12.2012. | 985170002228168 | Latvija | ||
627. | MILBU ABSOLUTE ESPECIALLY | K | 13.12.2012. | 985170002240861 | Latvija | ||
628. | GAMUVEL PATOU CHASE | S | 28.12.2012. | 900032000801376 | Latvija | ||
629. |
GAMUVEL PATOU CATCHY |
S | 28.12.2012. | ||||
630. | GAMUVLE PATOU CUDDLY | K | 28.12.2012. | ||||
631. | GAMUVEL PATOU CLIO GESI | K | 28.12.2012. | ||||
632. | GAMUVEL PATOU CALLISTO HEIDI | K | 28.12.2012. | ||||
633. | MILBU BEAR IN STYLE | S | 21.04.2013. | ||||
634. | MILBU BOLD AS BEAR | S | 21.04.2013. | ||||
635. | MILBU BEOWULF | S | 21.04.2013. | 985170002241678 | AA/00 | Latvija | |
636. | MILBU BEATRIX BEAUTY | K | 21.04.2013. | 9851700022655336 | AA/00 | Latvija | |
637. | MILBU CAMELOTA | K | 29.04.2013. | 985170002679770 | Latvija | ||
638. | MILBU CODINI | S | 29.04.2013. | 985170002252643 | Latvija | ||
639. | MILBU CALIPPO | S | 29.04.2013. | 985170002203022 | Latvija | ||
640. | MILBU CLINT | S | 29.04.2013. | 985170002215711 | Norvēģija | ||
641. | MILBU CAROLUS | S | 29.04.2013. | 985170002214737 | Latvija | ||
642. | MILBU CASSIUS | S | 29.04.2013. | Latvija | |||
643. | MILBU CARLTON | S | 29.04.2013. | 985170002201581 | Latvija | ||
644. | MILBU CAPATINO | S | 29.04.2013. | 985170002249560 | Latvija | ||
645. | MILBU CHANDO | S | 29.04.2013. | ||||
646. | MILBU CORIMA | K | 29.04.2013. | Somija | |||
647. | MILBU CASANDRA | K | 29.04.2013. | Igaunija | |||
648. | MILBU DOROTHY | K | 05.05.2013. | 985170002829567 | Latvija | ||
649. | MILBU DELILAH | K | 05.05.2013. | 985170002827564 | Latvija | ||
650. | MILBU DENHAM | S | 05.05.2013. | 985170002872557 | Latvija | ||
651. | MILBU DAWSON | S | 05.05.2013. | 985170002681045 | Latvija | ||
652. | MILBU DARNLEY | S | 05.05.2013. | 985170002825809 | Latvija | ||
653. | MILBU DUNCAN | S | 05.05.2013. | 985170002523050 | Latvija | ||
654. | MILBU DIDONA | K | 05.05.2013. | 985170002683857 | Latvija | ||
655. | MILBU DEBORAH | K | 05.05.2013. | 985170002689462 | AA/00 | Latvija | |
656. | ZACHIRA ALPIU SLENIS | K | 25.05.2013. | 972270000293061 | Latvija | imp.Lietuva | |
657. | VILSONS TERRA FELICITA | S | 09.06.2013. | 968000010004233 | AA/00 | Latvija | |
658. | TE ALISTER XANNYBERG | S | 24.06.2013. | 968000010187408 | Krievija | ||
659. | TE RASHELL XANNYBEGR | K | 24.06.2013. | 968000010187905 | Latvija | ||
660. | TE ALISTAIR XANNYBERG | K | 24.06.2013. | 968000010187798 | Latvija | ||
661. | TE ALASTAR XANNYBERG | K | 24.06.2013. | 968000010188276 | Latvija | ||
662. | GAMUVEL PATOU DUKE JUSTIN | S | 15.09.2013. | 900032000804567 | Latvija | ||
663. | GAMUVEL PATOU DUKE DIXIE | S | 15.09.2013. | 900032000804562 | Igaunija | ||
664. | GAMUVEL PATOU DRAGON WING | K | 15.09.2013. | 900032000804575 | Krievija | ||
665. | GAMUVEL PATOU DUCHESSE | K | 15.09.2013. | 900032000804571 | Latvija | ||
666. | MILBU ESPECIAL REINO | S | 15.10.2013. | 900182000610356 | Latvija | ||
667. | MILBU ESPECIAL CLUB | S | 15.10.2013. | 900182000610358 | Igaunija | ||
668. | SENNENHUND ROSSII SHERLOK | S | 30.01.2014. | Latvija | imp.Krievija | ||
669. | ULLA DOUBLE SHADOW LATUKRIMAS | K | 06.02.2014. | 981098104790343 | Latvija | ||
670. | ULEO MAY TREVOR LATUKRIMAS | S | 06.02.2014. | 981098104790710 | ASV | ||
671. | ULTRA MOONBEAM LATUKRIMAS | K | 06.02.2014. | 981098104789985 | Latvija | ||
672. | MILBU FADETE'S PRIDE | S | 09.02.2014. | 981098104789714 | Igaunija | ||
673. | MILBU FADETE'S JOY | S | 09.02.2014. | 981098104789590 | Latvija | ||
674. | MILBU FADETE'S SUCCESS | S | 09.02.2014. | 981098104789523 | Latvija | ||
675. | MILBU FADETE'S LOYALITY | K | 09.02.2014. | 900164000283598 | Latvija | ||
676. | MILBU FADETE'S TREASURE | K | 09.02.2014. | 981098104789538 | Latvija | ||
677. | MILBU FADETE'S PEARL | K | 09.02.2014. | 900164000283591 | Latvija | ||
678. | MILBU GALATEA'S SUCCESS | S | 01.03.2014. | 900164000283910 | Latvija | ||
679. | MILBU GALATEA'S JOY | S | 01.03.2014. | 900164000283905 | Latvija | ||
680. | MILBU GALATEA'S PRIDE | S | 01.03.2014. | 900164000283904 | Latvija | ||
681. | MILBU GALATEA'S HAPPINESS | K | 01.03.2014. | 900164000283918 | Latvija | ||
682. | MILBU GALATEA'S ENERGY | K | 01.03.2014. | 900164000283917 | Latvija | ||
683. | MILBU GALATEA'S DIAMOND | K | 01.03.2014. | 900164000283916 | Ungārīja | ||
684. | MILBU GALATEA'S PEARL | K | 01.03.2014. | 900164000283914 | Latvija | ||
685. | MILBU GALATEA'S PLEASURE | K | 01.03.2014. | 900164000283919 | Latvija | ||
686. | GAMUVEL PATOU ETA MABEL | K | 15.03.2014. | 900164000423673 | Lielbritānija | ||
687. | GAMUVEL PATOU EIGER ODIN | S | 15.03.2014. | 900164000423787 | Lielbritānija | ||
688. | GAMUVEL PATOU EDISON THOR | S | 15.03.2014. | 900164000423790 | Lielbritānija | ||
689. | GAMUVEL PATOU ELSA ULA | K | 15.03.2014. | 900164000423788 | Lielbritānija | ||
690. | KENZO TO HANNYBERG WOM HOLLANDHOF | S | 10.04.2014. | 941000016624103 | Latvija | imp. Polija | |
691. | VENI VIDI VICI PRIDE ADORABLE | S | 26.04.2014. | 981098104723601 | Latvija | ||
692. | VINCENT PRIDE ADORABLE | S | 26.04.2014. | 981098104722038 | Latvija | ||
693. | VINCHESTER PRIDE ADORABLE | S | 26.04.2014. | 981098104723999 | Ukraina | ||
694. | VESUVIUS PRIDE ADORABLE | S | 26.04.2014. | 981098104721392 | Francija | ||
695. | VIRTUOSO PRIDE ADORABLE | S | 26.04.2014. | 981098104721931 | Kanāda | ||
696. | VIVAT PRIDE ADORABLE | S | 26.04.2014. | 981098104722353 | Latvija | ||
697. | VENUS TU HENNET PRIDE ADORABLE | K | 26.04.2014. | 981098104722535 | Igaunija | ||
698. | VITA MIRA PRIDE ADORABLE | K | 26.04.2014. | 981098104721083 | Latvija | ||
699. | VIA DEL AMORE PRIDE ADORABLE | K | 26.04.2014. | 941000015679878 | Latvija | ||
700. | VIVA LA VIDA PRIDE ADORABLE | K | 26.04.2014. | 981098104722852 | Latvija | ||
701. | MILBU HITAMA | K | 03.09.2014. | Latvija | |||
702. | MILBU HITAKA | K | 03.09.2014. | Latvija | |||
703. | MILBU HITANA | K | 03.09.2014. | Igaunija | |||
704. | MILBU HAIMONS | S | 03.09.2014. | Latvija | |||
705. | MILBU HUNERIKS | S | 03.09.2014. | Latvija | |||
706. | MILBU HAIVELS | S | 03.09.2014. | Latvija | |||
707. | MILBU HEIKO | S | 03.09.2014. | Norvēģija | |||
708. | MILBU HEIDO | S | 03.09.2014. | Latvija | |||
709. | MILBU HARRO | S | 03.09.2014. | Latvija | |||
710. | MILBU HASONS | S | 03.09.2014. | Latvija | |||
711. | MILBU INKOLINO FOR ČIURLIN KAMANE | S | 18.09.2014. | Lietuva | |||
712. | MILBU IDEA | K | 18.09.2014. | Somija | |||
713. | MILBU IXIA | K | 18.09.2014. | Latvija | |||
714. | MILBU JULIENNE | K | 27.09.2014. | Latvija | |||
715. | MILBU JOENNE | K | 27.09.2014. | Norvēģija | |||
716. | MILBU JEXTRA | K | 27.09.2014. | Latvija | |||
717. | MILBU JAMBA | K | 27.09.2014. | Norvēģija | |||
718. | MILBU JONO | S | 27.09.2014. | Igaunija | |||
719. | MILBU JUCI | S | 27.09.2014. | Latvija | |||
720. | MILBU JENIL | S | 27.09.2014. | Latvija | |||
721. | MILBU JERRY | S | 27.09.2014. | Latvija | |||
722. | MILBU JESSO | S | 27.09.2014. | Latvija | |||
723. | MILBU JAKU | S | 27.09.2014. | Latvija |
*- nav izmantojams ciltsdarbā